RATES
Make Your Tee Time Reservation Today!
Call (951) 735-3982
Or
Our Rates
WEEKDAYS (MON.-THURS.) | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 64.00 | $ 15.00 | $ 79.00 |
Senior | $ 57.00 | $ 12.00 | $ 69.00 |
Twilight | $ 50.00 | $ 12.00 | $ 62.00 |
Junior | $ 35.00 | $ 15.00 | $ 50.00 |
FRIDAYS | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 74.00 | $ 15.00 | $ 89.00 |
Senior | $ 65.00 | $ 12.00 | $ 77.00 |
Twilight | $ 55.00 | $ 12.00 | $ 67.00 |
Junior | $ 35.00 | $ 15.00 | $ 50.00 |
WEEKENDS AND HOLIDAYS | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 95.00 | $ 15.00 | $ 110.00 |
Twilight | $ 68.00 | $ 12.00 | $ 80.00 |
Junior | $ 35.00 | $ 15.00 | $ 50.00 |
RANGE BALLS | QUANTITY | FEE | TOTAL |
---|---|---|---|
Small Bucket | 35 Balls | $ 7.00 | – |
Medium Bucket | 70 Balls | $ 10.00 | – |
Large Bucket | 105 Balls | $ 15.00 | – |
*Prices effective 10/18/2023 and are subject to change without notice.