RATES
Make Your Tee Time Reservation Today!
Call (951) 735-3982
Or
Our Rates
WEEKDAYS (MON.-THURS.) | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 57.00 | $ 15.00 | $ 72.00 |
Senior | $ 50.00 | $ 12.00 | $ 62.00 |
Twilight | $ 43.00 | $ 12.00 | $ 55.00 |
Junior | $ 20.00 | $ 15.00 | $ 35.00 |
9 Holes | $ 33.00 | $ 12.00 | $ 45.00 |
FRIDAYS | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 69.00 | $ 15.00 | $ 84.00 |
Senior | $ 60.00 | $ 12.00 | $ 72.00 |
Twilight | $ 53.00 | $ 12.00 | $65.00 |
Junior | $ 20.00 | $ 15.00 | $ 35.00 |
9 Holes | $ 40.00 | $12.00 | $ 52.00 |
WEEKENDS AND HOLIDAYS | GREEN FEE | CART FEE | TOTAL |
---|---|---|---|
18 Holes | $ 89.00 | $ 15.00 | $ 104.00 |
Twilight | $ 63.00 | $ 12.00 | $ 75.00 |
Junior | $ 35.00 | $ 15.00 | $ 50.00 |
9 Holes | $ 52.00 | $ 12.00 | $ 64.00 |
RANGE BALLS | QUANTITY | FEE | TOTAL |
---|---|---|---|
Small Bucket | 35 Balls | $ 7.00 | – |
Medium Bucket | 70 Balls | $ 10.00 | – |
Large Bucket | 105 Balls | $ 15.00 | – |
*Prices effective 8/26/2022 and are subject to change without notice.